Not find what you
need or not sure what you choose?
Email us: sales@silverinstruments.com
Model | Size (mm) | Medium Viscosity (mPa. s) | |||||||
0.3-0.6 | 0.6-2 | 2-200 | 200-1000 | 1000-2000 | |||||
LC-10II | 10 | 0.08-0.2 | 0.1-0.25 | 0.05-0.25 | 0.08-0.25 | 0.05-0.25 | 0.03-0.05 | 0.02-0.05 | |
LC-10 | 10 | 0.2-0.5 | 0.15-0.5 | 0.1-0.5 | 0.1-0.5 | 0.05-0.5 | 0.06-0.3 | 0.03-0.3 | 0.03-0.2 |
LC-15 | 15 | 0.75-1.5 | 0.5-1.5 | 0.3-1.5 | 0.3-1.5 | 0.15-1.5 | 0.2-1.0 | 0.1-1.0 | 0.07-0.7 |
LC-20 | 20 | 1.5-3 | 1-3 | 0.5-3 | 0.5-3 | 0.3-3 | 0.4-2.1 | 0.2-2.1 | 0.15-1.5 |
LC-25 | 25 | 3-6 | 2-6 | 1-6 | 1-6 | 0.6-6 | 0.8-4.2 | 0.4-4.2 | 0.3-3 |
LC-40 | 40 | 7.5-15 | 5-15 | 2.5-15 | 2.5-15 | 1.5-15 | 2.1-10.5 | 1.0-10.5 | 0.7-7.5 |
LC-50 | 50 | 8-24 | 8-24 | 4.8-24 | 4.8-24 | 2.4-24 | 2.4-16.8 | 1.6-16.8 | 1.2-12 |
LC-B40(50) | 40,50 | 6-20 | 6-20 | 4-20 | 4-20 | 2-20 | 2.8-14 | 1.4-14 | 1.0-10 |
LC-65 | 65 | 20-40 | 15-40 | 8-40 | 8-40 | 4-40 | 5.6-28 | 2.8-28 | 2-20 |
LC-80 | 80 | 30-60 | 20-60 | 12-60 | 12-60 | 6-60 | 8.4-42 | 4.2-42 | 3-30 |
LC-100 | 100 | 50-100 | 34-100 | 20-100 | 20-100 | 10-100 | 14-70 | 6-70 | 5-50 |
LC-150 | 150 | 95-190 | 64-190 | 38-190 | 38-190 | 19-190 | 26.6-133 | 13.3-133 | 9.5-95 |
LC-200 | 200 | 170-340 | 114-340 | 56-340 | 56-340 | 34-340 | 47.6-238 | 23.8-238 | 17-170 |
Accuracy | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 |
Item | Code | Description |
Factory mark | LC | Oval Gear Flow meter |
Special Marking | U | With heating jacket |
G | Pipe Thread type | |
H | Welded type steel flow meter | |
P | Nuclear purpose | |
P1 | Nuclear purpose with anti-shock | |
Functions | N | High viscosity ≥ 200 mPa. s |
SP | For Food industry | |
T/T1/T2 | High temperature*1 | |
Material | A | Cast iron |
B/C | B= Stainless steel 304,C=Stainless steel 316 | |
E | Cast steel | |
Q | Others | |
Size | 10-200 | Flow meter sizes from 10mm to 200mm |
Special Structure | S | Flanges shrinking |
K | Flanges Expanding | |
II | Others | |
Pressure Rating | .2/ | 1.6Mpa |
.3/ | 2.5Mpa | |
.4/ | 4.0Mpa | |
.6/ | 6.3Mpa | |
Register | A | Mechanical pointer,6 digits totalizer ,no return to zero |
A6 | Mechanical pointer ,6 digits totalizer , return to zero | |
BELZ-0 | Digital indicator, instant and totalized flow ,battery power,no output,Explosion proof. | |
BELZ-1 | Digital indicator, instant and totalized flow ,24V DC, Pulse output,3-wire, Explosion proof. | |
BELZ-2 | Digital indicator, instant and totalized flow ,24V DC, 4-20mA output,2-wire, Explosion proof. | |
BELZ-3 | Digital indicator, instant and totalized flow ,24V DC, 4-20mA output,4-wire, Explosion proof. | |
BELZ-4 | Digital indicator, instant and totalized flow ,24V DC, 4-20mA output, Hart, Explosion proof. | |
X | Other functions | |
Output | BGF-I | Only for A or A6 register, Pulse output,3-wire, Explosion proof.12V DC power supply |
BGF-II | Only for A or A6 register, Pulse output,3-wire, Explosion proof.24 V DC power supply | |
BMF | Only for A or A6 register, 4-20mA output, Explosion proof.24 V DC power supply | |
Accuracy | .J | High accuracy: 1.0% |
เราจะติดต่อคุณภายใน 24 ชั่วโมง